# Digital services tenders: Croatia

Croatia: 1 198 digital services contracts above EU thresholds since 2023. The same services cost 18% less than the EU typical, tenders typically get 1 bids, and 4% of contracts go to foreign firms.

- **Contracts since 2023:** 1 198
- **Typical contract:** PLN 1.3m (at PLN 4.42 per euro)
- **Prices vs EU:** −18% (for the same services)
- **Competition:** typically 1 bids (single bid in 76% of tenders)
- **Foreign winners:** 4% (of contracts won by firms from another country)
- **EU-funded:** 27%

## Prices by service

Typical contract value in this country next to the EU median for the same service.

| Service | Contracts | Typical here | Typical in the EU | Difference |
|---|---:|---:|---:|---:|
| Maintenance and support | 532 | PLN 1.2m | PLN 1.6m | −21% |
| Custom software and platforms | 280 | PLN 1.5m | PLN 1.8m | −16% |
| Software and licences | 160 | PLN 1.2m | PLN 1.3m | −7% |
| Research, analysis and strategy | 79 | PLN 1.4m | PLN 1.5m | −6% |
| Marketing and campaigns | 60 | PLN 914k | PLN 1.4m | −36% |
| Hosting and cloud | 43 | PLN 3.6m | PLN 2.2m | +66% |
| Websites and web portals | 14 | PLN 444k | PLN 1.3m | −66% |
| Video, multimedia and VR | 13 | PLN 882k | PLN 1.1m | −20% |
| Cybersecurity | 10 | PLN 735k | PLN 847k | −13% |
| Branding and visual identity | 7 | PLN 119k | PLN 1.2m | −90% |

## Who buys

| Buyer | Contracts | Share | Typical contract |
|---|---:|---:|---:|
| hospitals, universities and other bodies | 543 | 45% | PLN 1.4m |
| central government | 435 | 36% | PLN 1.2m |
| local and regional government | 203 | 17% | PLN 977k |
| utilities | 17 | 1% | PLN 2.5m |

## Where foreign winners come from

| Winner's country | Contracts |
|---|---:|
| Switzerland | 13 |
| Germany | 7 |
| Netherlands | 6 |
| BIH | 5 |
| Slovenia | 4 |
| United Kingdom | 4 |
| France | 3 |
| Sweden | 1 |
| Slovakia | 1 |
| Czechia | 1 |

## Other countries

| Country | Contracts | Prices vs EU |
|---|---:|---:|
| [Poland](https://tender.rtfct.com/en/europe/poland/) | 11780 | −47% |
| [France](https://tender.rtfct.com/en/europe/france/) | 7119 | +25% |
| [Spain](https://tender.rtfct.com/en/europe/spain/) | 6895 | +11% |
| [Czechia](https://tender.rtfct.com/en/europe/czechia/) | 4059 | −47% |
| [Germany](https://tender.rtfct.com/en/europe/germany/) | 2065 | +71% |
| [Romania](https://tender.rtfct.com/en/europe/romania/) | 1874 | −26% |
| [Lithuania](https://tender.rtfct.com/en/europe/lithuania/) | 1848 | −67% |
| [Sweden](https://tender.rtfct.com/en/europe/sweden/) | 1682 | +73% |
| [Italy](https://tender.rtfct.com/en/europe/italy/) | 1549 | +143% |
| [Portugal](https://tender.rtfct.com/en/europe/portugal/) | 1414 | +4% |
| [Hungary](https://tender.rtfct.com/en/europe/hungary/) | 1354 | +43% |
| [Ireland](https://tender.rtfct.com/en/europe/ireland/) | 1341 | +19% |
| [Belgium](https://tender.rtfct.com/en/europe/belgium/) | 1079 | +115% |
| [Norway](https://tender.rtfct.com/en/europe/norway/) | 999 | +157% |
| [Bulgaria](https://tender.rtfct.com/en/europe/bulgaria/) | 965 | −74% |
| [Netherlands](https://tender.rtfct.com/en/europe/netherlands/) | 916 | +153% |
| [Austria](https://tender.rtfct.com/en/europe/austria/) | 855 | +40% |
| [Slovakia](https://tender.rtfct.com/en/europe/slovakia/) | 633 | +84% |
| [Finland](https://tender.rtfct.com/en/europe/finland/) | 561 | +56% |
| [Slovenia](https://tender.rtfct.com/en/europe/slovenia/) | 559 | −10% |
| [Greece](https://tender.rtfct.com/en/europe/greece/) | 553 | +85% |
| [Estonia](https://tender.rtfct.com/en/europe/estonia/) | 534 | +27% |
| [Latvia](https://tender.rtfct.com/en/europe/latvia/) | 472 | −43% |
| [Switzerland](https://tender.rtfct.com/en/europe/switzerland/) | 432 | +446% |
| [Denmark](https://tender.rtfct.com/en/europe/denmark/) | 262 | +350% |
| [Luxembourg](https://tender.rtfct.com/en/europe/luxembourg/) | 140 | +73% |
| [Malta](https://tender.rtfct.com/en/europe/malta/) | 114 | −13% |
| [Cyprus](https://tender.rtfct.com/en/europe/cyprus/) | 79 | −24% |

[Open in the contract database](https://tender.rtfct.com/en/app/#/europe/countries)

Source: contract award notices from TED (Official Journal of the EU), compiled by Artifact. As of November 3, 2026. Free to reuse with attribution (CC BY 4.0).
