# Digital services tenders: Denmark

Denmark: 262 digital services contracts above EU thresholds since 2023. The same services cost 350% more than the EU typical, tenders typically get 2 bids, and 22% of contracts go to foreign firms.

- **Contracts since 2023:** 262
- **Typical contract:** PLN 7.1m (at PLN 4.42 per euro)
- **Prices vs EU:** +350% (for the same services)
- **Competition:** typically 2 bids (single bid in 22% of tenders)
- **Foreign winners:** 22% (of contracts won by firms from another country)
- **EU-funded:** 7%

## Prices by service

Typical contract value in this country next to the EU median for the same service.

| Service | Contracts | Typical here | Typical in the EU | Difference |
|---|---:|---:|---:|---:|
| E-learning | 57 | PLN 452k | PLN 1.0m | −57% |
| Hosting and cloud | 40 | PLN 7.2m | PLN 2.2m | +235% |
| Software and licences | 40 | PLN 23.8m | PLN 1.3m | +1726% |
| Marketing and campaigns | 39 | PLN 11.8m | PLN 1.4m | +733% |
| Research, analysis and strategy | 29 | PLN 6.1m | PLN 1.5m | +302% |
| Maintenance and support | 23 | PLN 18.7m | PLN 1.6m | +1088% |
| Custom software and platforms | 22 | PLN 9.2m | PLN 1.8m | +418% |

## Who buys

| Buyer | Contracts | Share | Typical contract |
|---|---:|---:|---:|
| hospitals, universities and other bodies | 126 | 48% | PLN 3.4m |
| local and regional government | 47 | 18% | PLN 7.3m |
| central government | 38 | 15% | PLN 11.9m |
| EU institutions | 23 | 9% | PLN 7.4m |
| other | 16 | 6% | PLN 44.3m |
| utilities | 12 | 5% | PLN 204.9m |

## Where foreign winners come from

| Winner's country | Contracts |
|---|---:|
| France | 9 |
| United Kingdom | 7 |
| Belgium | 6 |
| Germany | 5 |
| Austria | 4 |
| Spain | 4 |
| Italy | 4 |
| Norway | 4 |
| Sweden | 4 |
| Netherlands | 4 |

## Polish companies in this country

| Year | Buyer | Winner | Value |
|---:|---|---|---:|
| 2023 | [European Environment Agency (EEA)](https://ted.europa.eu/en/notice/-/detail/113404-2023) | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC), Helmholtz-Zentrum Potsdam Deu… | PLN 3.1m |

## Other countries

| Country | Contracts | Prices vs EU |
|---|---:|---:|
| [Poland](https://tender.rtfct.com/en/europe/poland/) | 11780 | −47% |
| [France](https://tender.rtfct.com/en/europe/france/) | 7119 | +25% |
| [Spain](https://tender.rtfct.com/en/europe/spain/) | 6895 | +11% |
| [Czechia](https://tender.rtfct.com/en/europe/czechia/) | 4059 | −47% |
| [Germany](https://tender.rtfct.com/en/europe/germany/) | 2065 | +71% |
| [Romania](https://tender.rtfct.com/en/europe/romania/) | 1874 | −26% |
| [Lithuania](https://tender.rtfct.com/en/europe/lithuania/) | 1848 | −67% |
| [Sweden](https://tender.rtfct.com/en/europe/sweden/) | 1682 | +73% |
| [Italy](https://tender.rtfct.com/en/europe/italy/) | 1549 | +143% |
| [Portugal](https://tender.rtfct.com/en/europe/portugal/) | 1414 | +4% |
| [Hungary](https://tender.rtfct.com/en/europe/hungary/) | 1354 | +43% |
| [Ireland](https://tender.rtfct.com/en/europe/ireland/) | 1341 | +19% |
| [Croatia](https://tender.rtfct.com/en/europe/croatia/) | 1198 | −18% |
| [Belgium](https://tender.rtfct.com/en/europe/belgium/) | 1079 | +115% |
| [Norway](https://tender.rtfct.com/en/europe/norway/) | 999 | +157% |
| [Bulgaria](https://tender.rtfct.com/en/europe/bulgaria/) | 965 | −74% |
| [Netherlands](https://tender.rtfct.com/en/europe/netherlands/) | 916 | +153% |
| [Austria](https://tender.rtfct.com/en/europe/austria/) | 855 | +40% |
| [Slovakia](https://tender.rtfct.com/en/europe/slovakia/) | 633 | +84% |
| [Finland](https://tender.rtfct.com/en/europe/finland/) | 561 | +56% |
| [Slovenia](https://tender.rtfct.com/en/europe/slovenia/) | 559 | −10% |
| [Greece](https://tender.rtfct.com/en/europe/greece/) | 553 | +85% |
| [Estonia](https://tender.rtfct.com/en/europe/estonia/) | 534 | +27% |
| [Latvia](https://tender.rtfct.com/en/europe/latvia/) | 472 | −43% |
| [Switzerland](https://tender.rtfct.com/en/europe/switzerland/) | 432 | +446% |
| [Luxembourg](https://tender.rtfct.com/en/europe/luxembourg/) | 140 | +73% |
| [Malta](https://tender.rtfct.com/en/europe/malta/) | 114 | −13% |
| [Cyprus](https://tender.rtfct.com/en/europe/cyprus/) | 79 | −24% |

[Open in the contract database](https://tender.rtfct.com/en/app/#/europe/countries)

Source: contract award notices from TED (Official Journal of the EU), compiled by Artifact. As of November 3, 2026. Free to reuse with attribution (CC BY 4.0).
