# Digital services tenders: Italy

Italy: 1 549 digital services contracts above EU thresholds since 2023. The same services cost 143% more than the EU typical, tenders typically get 2 bids, and 4% of contracts go to foreign firms.

- **Contracts since 2023:** 1 549
- **Typical contract:** PLN 3.8m (at PLN 4.42 per euro)
- **Prices vs EU:** +143% (for the same services)
- **Competition:** typically 2 bids (single bid in 38% of tenders)
- **Foreign winners:** 4% (of contracts won by firms from another country)
- **EU-funded:** 27%

## Prices by service

Typical contract value in this country next to the EU median for the same service.

| Service | Contracts | Typical here | Typical in the EU | Difference |
|---|---:|---:|---:|---:|
| Custom software and platforms | 388 | PLN 5.0m | PLN 1.8m | +185% |
| Maintenance and support | 377 | PLN 3.7m | PLN 1.6m | +136% |
| Marketing and campaigns | 262 | PLN 3.8m | PLN 1.4m | +166% |
| Hosting and cloud | 170 | PLN 3.5m | PLN 2.2m | +63% |
| Software and licences | 159 | PLN 3.1m | PLN 1.3m | +136% |
| Research, analysis and strategy | 119 | PLN 3.3m | PLN 1.5m | +121% |
| Video, multimedia and VR | 40 | PLN 3.0m | PLN 1.1m | +172% |
| E-learning | 12 | PLN 849k | PLN 1.0m | −19% |
| Websites and web portals | 8 | PLN 2.1m | PLN 1.3m | +56% |
| Branding and visual identity | 7 | PLN 2.7m | PLN 1.2m | +114% |

## Who buys

| Buyer | Contracts | Share | Typical contract |
|---|---:|---:|---:|
| hospitals, universities and other bodies | 734 | 47% | PLN 4.1m |
| local and regional government | 460 | 30% | PLN 2.7m |
| other | 187 | 12% | PLN 5.2m |
| central government | 85 | 5% | PLN 4.3m |
| utilities | 65 | 4% | PLN 6.6m |
| EU institutions | 18 | 1% | PLN 6.2m |

## Where foreign winners come from

| Winner's country | Contracts |
|---|---:|
| France | 16 |
| Germany | 6 |
| Belgium | 5 |
| United Kingdom | 5 |
| USA | 5 |
| SMR | 3 |
| Netherlands | 2 |
| Spain | 2 |
| Luxembourg | 2 |
| Cyprus | 1 |

## Other countries

| Country | Contracts | Prices vs EU |
|---|---:|---:|
| [Poland](https://tender.rtfct.com/en/europe/poland/) | 11780 | −47% |
| [France](https://tender.rtfct.com/en/europe/france/) | 7119 | +25% |
| [Spain](https://tender.rtfct.com/en/europe/spain/) | 6895 | +11% |
| [Czechia](https://tender.rtfct.com/en/europe/czechia/) | 4059 | −47% |
| [Germany](https://tender.rtfct.com/en/europe/germany/) | 2065 | +71% |
| [Romania](https://tender.rtfct.com/en/europe/romania/) | 1874 | −26% |
| [Lithuania](https://tender.rtfct.com/en/europe/lithuania/) | 1848 | −67% |
| [Sweden](https://tender.rtfct.com/en/europe/sweden/) | 1682 | +73% |
| [Portugal](https://tender.rtfct.com/en/europe/portugal/) | 1414 | +4% |
| [Hungary](https://tender.rtfct.com/en/europe/hungary/) | 1354 | +43% |
| [Ireland](https://tender.rtfct.com/en/europe/ireland/) | 1341 | +19% |
| [Croatia](https://tender.rtfct.com/en/europe/croatia/) | 1198 | −18% |
| [Belgium](https://tender.rtfct.com/en/europe/belgium/) | 1079 | +115% |
| [Norway](https://tender.rtfct.com/en/europe/norway/) | 999 | +157% |
| [Bulgaria](https://tender.rtfct.com/en/europe/bulgaria/) | 965 | −74% |
| [Netherlands](https://tender.rtfct.com/en/europe/netherlands/) | 916 | +153% |
| [Austria](https://tender.rtfct.com/en/europe/austria/) | 855 | +40% |
| [Slovakia](https://tender.rtfct.com/en/europe/slovakia/) | 633 | +84% |
| [Finland](https://tender.rtfct.com/en/europe/finland/) | 561 | +56% |
| [Slovenia](https://tender.rtfct.com/en/europe/slovenia/) | 559 | −10% |
| [Greece](https://tender.rtfct.com/en/europe/greece/) | 553 | +85% |
| [Estonia](https://tender.rtfct.com/en/europe/estonia/) | 534 | +27% |
| [Latvia](https://tender.rtfct.com/en/europe/latvia/) | 472 | −43% |
| [Switzerland](https://tender.rtfct.com/en/europe/switzerland/) | 432 | +446% |
| [Denmark](https://tender.rtfct.com/en/europe/denmark/) | 262 | +350% |
| [Luxembourg](https://tender.rtfct.com/en/europe/luxembourg/) | 140 | +73% |
| [Malta](https://tender.rtfct.com/en/europe/malta/) | 114 | −13% |
| [Cyprus](https://tender.rtfct.com/en/europe/cyprus/) | 79 | −24% |

[Open in the contract database](https://tender.rtfct.com/en/app/#/europe/countries)

Source: contract award notices from TED (Official Journal of the EU), compiled by Artifact. As of November 3, 2026. Free to reuse with attribution (CC BY 4.0).
