# Digital services tenders: Norway

Norway: 999 digital services contracts above EU thresholds since 2023. The same services cost 157% more than the EU typical, tenders typically get 4 bids, and 5% of contracts go to foreign firms.

- **Contracts since 2023:** 999
- **Typical contract:** PLN 3.9m (at PLN 4.42 per euro)
- **Prices vs EU:** +157% (for the same services)
- **Competition:** typically 4 bids (single bid in 14% of tenders)
- **Foreign winners:** 5% (of contracts won by firms from another country)
- **EU-funded:** 0%

## Prices by service

Typical contract value in this country next to the EU median for the same service.

| Service | Contracts | Typical here | Typical in the EU | Difference |
|---|---:|---:|---:|---:|
| Research, analysis and strategy | 329 | PLN 4.3m | PLN 1.5m | +185% |
| Software and licences | 190 | PLN 4.8m | PLN 1.3m | +271% |
| Custom software and platforms | 134 | PLN 3.8m | PLN 1.8m | +117% |
| Hosting and cloud | 88 | PLN 3.9m | PLN 2.2m | +80% |
| Marketing and campaigns | 83 | PLN 4.4m | PLN 1.4m | +208% |
| Maintenance and support | 63 | PLN 4.3m | PLN 1.6m | +177% |
| Video, multimedia and VR | 24 | PLN 2.7m | PLN 1.1m | +146% |
| Websites and web portals | 24 | PLN 3.0m | PLN 1.3m | +127% |
| E-learning | 24 | PLN 3.5m | PLN 1.0m | +232% |
| Branding and visual identity | 18 | PLN 2.6m | PLN 1.2m | +108% |
| UX/UI design | 12 | PLN 3.1m | PLN 2.4m | +30% |
| Cybersecurity | 9 | PLN 7.0m | PLN 847k | +724% |

## Who buys

| Buyer | Contracts | Share | Typical contract |
|---|---:|---:|---:|
| hospitals, universities and other bodies | 340 | 34% | PLN 3.9m |
| central government | 284 | 28% | PLN 4.3m |
| local and regional government | 237 | 24% | PLN 2.6m |
| other | 129 | 13% | PLN 5.5m |
| utilities | 9 | 1% | PLN 6.5m |

## Where foreign winners come from

| Winner's country | Contracts |
|---|---:|
| Sweden | 13 |
| Denmark | 11 |
| United Kingdom | 6 |
| Ireland | 3 |
| Finland | 2 |
| Austria | 2 |
| Latvia | 2 |
| Germany | 2 |
| USA | 2 |
| Belgium | 1 |

## Other countries

| Country | Contracts | Prices vs EU |
|---|---:|---:|
| [Poland](https://tender.rtfct.com/en/europe/poland/) | 11780 | −47% |
| [France](https://tender.rtfct.com/en/europe/france/) | 7119 | +25% |
| [Spain](https://tender.rtfct.com/en/europe/spain/) | 6895 | +11% |
| [Czechia](https://tender.rtfct.com/en/europe/czechia/) | 4059 | −47% |
| [Germany](https://tender.rtfct.com/en/europe/germany/) | 2065 | +71% |
| [Romania](https://tender.rtfct.com/en/europe/romania/) | 1874 | −26% |
| [Lithuania](https://tender.rtfct.com/en/europe/lithuania/) | 1848 | −67% |
| [Sweden](https://tender.rtfct.com/en/europe/sweden/) | 1682 | +73% |
| [Italy](https://tender.rtfct.com/en/europe/italy/) | 1549 | +143% |
| [Portugal](https://tender.rtfct.com/en/europe/portugal/) | 1414 | +4% |
| [Hungary](https://tender.rtfct.com/en/europe/hungary/) | 1354 | +43% |
| [Ireland](https://tender.rtfct.com/en/europe/ireland/) | 1341 | +19% |
| [Croatia](https://tender.rtfct.com/en/europe/croatia/) | 1198 | −18% |
| [Belgium](https://tender.rtfct.com/en/europe/belgium/) | 1079 | +115% |
| [Bulgaria](https://tender.rtfct.com/en/europe/bulgaria/) | 965 | −74% |
| [Netherlands](https://tender.rtfct.com/en/europe/netherlands/) | 916 | +153% |
| [Austria](https://tender.rtfct.com/en/europe/austria/) | 855 | +40% |
| [Slovakia](https://tender.rtfct.com/en/europe/slovakia/) | 633 | +84% |
| [Finland](https://tender.rtfct.com/en/europe/finland/) | 561 | +56% |
| [Slovenia](https://tender.rtfct.com/en/europe/slovenia/) | 559 | −10% |
| [Greece](https://tender.rtfct.com/en/europe/greece/) | 553 | +85% |
| [Estonia](https://tender.rtfct.com/en/europe/estonia/) | 534 | +27% |
| [Latvia](https://tender.rtfct.com/en/europe/latvia/) | 472 | −43% |
| [Switzerland](https://tender.rtfct.com/en/europe/switzerland/) | 432 | +446% |
| [Denmark](https://tender.rtfct.com/en/europe/denmark/) | 262 | +350% |
| [Luxembourg](https://tender.rtfct.com/en/europe/luxembourg/) | 140 | +73% |
| [Malta](https://tender.rtfct.com/en/europe/malta/) | 114 | −13% |
| [Cyprus](https://tender.rtfct.com/en/europe/cyprus/) | 79 | −24% |

[Open in the contract database](https://tender.rtfct.com/en/app/#/europe/countries)

Source: contract award notices from TED (Official Journal of the EU), compiled by Artifact. As of November 3, 2026. Free to reuse with attribution (CC BY 4.0).
