# Digital services tenders: Switzerland

Switzerland: 432 digital services contracts above EU thresholds since 2023. The same services cost 446% more than the EU typical, tenders typically get 4 bids, and 6% of contracts go to foreign firms.

- **Contracts since 2023:** 432
- **Typical contract:** PLN 7.7m (at PLN 4.42 per euro)
- **Prices vs EU:** +446% (for the same services)
- **Competition:** typically 4 bids (single bid in 10% of tenders)
- **Foreign winners:** 6% (of contracts won by firms from another country)
- **EU-funded:** 0%

## Prices by service

Typical contract value in this country next to the EU median for the same service.

| Service | Contracts | Typical here | Typical in the EU | Difference |
|---|---:|---:|---:|---:|
| Software and licences | 168 | PLN 10.6m | PLN 1.3m | +718% |
| Research, analysis and strategy | 58 | PLN 5.9m | PLN 1.5m | +290% |
| Maintenance and support | 55 | PLN 6.2m | PLN 1.6m | +293% |
| Marketing and campaigns | 46 | PLN 4.7m | PLN 1.4m | +229% |
| Custom software and platforms | 34 | PLN 8.0m | PLN 1.8m | +351% |
| Hosting and cloud | 25 | PLN 6.7m | PLN 2.2m | +213% |
| Cybersecurity | 18 | PLN 4.5m | PLN 847k | +425% |
| Branding and visual identity | 10 | PLN 16.3m | PLN 1.2m | +1214% |
| Websites and web portals | 7 | PLN 4.6m | PLN 1.3m | +247% |
| UX/UI design | 6 | PLN 7.6m | PLN 2.4m | +216% |

## Who buys

| Buyer | Contracts | Share | Typical contract |
|---|---:|---:|---:|
| local and regional government | 254 | 59% | PLN 7.3m |
| other | 81 | 19% | PLN 6.7m |
| central government | 55 | 13% | PLN 13.1m |
| hospitals, universities and other bodies | 31 | 7% | PLN 12.0m |
| utilities | 11 | 3% | PLN 2.8m |

## Where foreign winners come from

| Winner's country | Contracts |
|---|---:|
| Germany | 12 |
| France | 6 |
| United Kingdom | 4 |
| Austria | 3 |
| Italy | 2 |
| Czechia | 1 |

## Other countries

| Country | Contracts | Prices vs EU |
|---|---:|---:|
| [Poland](https://tender.rtfct.com/en/europe/poland/) | 11780 | −47% |
| [France](https://tender.rtfct.com/en/europe/france/) | 7119 | +25% |
| [Spain](https://tender.rtfct.com/en/europe/spain/) | 6895 | +11% |
| [Czechia](https://tender.rtfct.com/en/europe/czechia/) | 4059 | −47% |
| [Germany](https://tender.rtfct.com/en/europe/germany/) | 2065 | +71% |
| [Romania](https://tender.rtfct.com/en/europe/romania/) | 1874 | −26% |
| [Lithuania](https://tender.rtfct.com/en/europe/lithuania/) | 1848 | −67% |
| [Sweden](https://tender.rtfct.com/en/europe/sweden/) | 1682 | +73% |
| [Italy](https://tender.rtfct.com/en/europe/italy/) | 1549 | +143% |
| [Portugal](https://tender.rtfct.com/en/europe/portugal/) | 1414 | +4% |
| [Hungary](https://tender.rtfct.com/en/europe/hungary/) | 1354 | +43% |
| [Ireland](https://tender.rtfct.com/en/europe/ireland/) | 1341 | +19% |
| [Croatia](https://tender.rtfct.com/en/europe/croatia/) | 1198 | −18% |
| [Belgium](https://tender.rtfct.com/en/europe/belgium/) | 1079 | +115% |
| [Norway](https://tender.rtfct.com/en/europe/norway/) | 999 | +157% |
| [Bulgaria](https://tender.rtfct.com/en/europe/bulgaria/) | 965 | −74% |
| [Netherlands](https://tender.rtfct.com/en/europe/netherlands/) | 916 | +153% |
| [Austria](https://tender.rtfct.com/en/europe/austria/) | 855 | +40% |
| [Slovakia](https://tender.rtfct.com/en/europe/slovakia/) | 633 | +84% |
| [Finland](https://tender.rtfct.com/en/europe/finland/) | 561 | +56% |
| [Slovenia](https://tender.rtfct.com/en/europe/slovenia/) | 559 | −10% |
| [Greece](https://tender.rtfct.com/en/europe/greece/) | 553 | +85% |
| [Estonia](https://tender.rtfct.com/en/europe/estonia/) | 534 | +27% |
| [Latvia](https://tender.rtfct.com/en/europe/latvia/) | 472 | −43% |
| [Denmark](https://tender.rtfct.com/en/europe/denmark/) | 262 | +350% |
| [Luxembourg](https://tender.rtfct.com/en/europe/luxembourg/) | 140 | +73% |
| [Malta](https://tender.rtfct.com/en/europe/malta/) | 114 | −13% |
| [Cyprus](https://tender.rtfct.com/en/europe/cyprus/) | 79 | −24% |

[Open in the contract database](https://tender.rtfct.com/en/app/#/europe/countries)

Source: contract award notices from TED (Official Journal of the EU), compiled by Artifact. As of November 3, 2026. Free to reuse with attribution (CC BY 4.0).
