Digital services tenders: Cyprus
Cyprus: 79 digital services contracts above EU thresholds since 2023. The same services cost 24% less than the EU typical, tenders typically get 1 bids, and 21% of contracts go to foreign firms.
Contracts since 2023
79
Typical contract
PLN 1.0m
at PLN 4.42 per euro
Prices vs EU
−24%
for the same services
Competition
typically 1 bids
single bid in 53% of tenders
Foreign winners
21%
of contracts won by firms from another country
Prices by service
Typical contract value in this country next to the EU median for the same service.
| Service | Contracts | Typical here | Typical in the EU | Difference |
|---|---|---|---|---|
| Marketing and campaigns | 24 | PLN 1.4m | PLN 1.4m | −1% |
| Software and licences | 15 | PLN 1.4m | PLN 1.3m | +5% |
| Maintenance and support | 14 | PLN 556k | PLN 1.6m | −65% |
| Custom software and platforms | 8 | PLN 677k | PLN 1.8m | −62% |
| Research, analysis and strategy | 7 | PLN 2.1m | PLN 1.5m | +39% |
Who buys
| Buyer | Contracts | Share | Typical contract |
|---|---|---|---|
| hospitals, universities and other bodies | 34 | 43% | PLN 771k |
| central government | 32 | 41% | PLN 1.2m |
| other | 11 | 14% | PLN 2.2m |
| local and regional government | 2 | 3% | PLN 1.1m |
Where foreign winners come from
| Winner's country | Contracts |
|---|---|
| Greece | 9 |
| Spain | 2 |
| United Kingdom | 2 |
| USA | 1 |
| Hungary | 1 |
Other countries
| Country | Contracts | Prices vs EU |
|---|---|---|
| Poland | 11780 | −47% |
| France | 7119 | +25% |
| Spain | 6895 | +11% |
| Czechia | 4059 | −47% |
| Germany | 2065 | +71% |
| Romania | 1874 | −26% |
| Lithuania | 1848 | −67% |
| Sweden | 1682 | +73% |
| Italy | 1549 | +143% |
| Portugal | 1414 | +4% |
| Hungary | 1354 | +43% |
| Ireland | 1341 | +19% |
| Croatia | 1198 | −18% |
| Belgium | 1079 | +115% |
| Norway | 999 | +157% |
| Bulgaria | 965 | −74% |
| Netherlands | 916 | +153% |
| Austria | 855 | +40% |
| Slovakia | 633 | +84% |
| Finland | 561 | +56% |
| Slovenia | 559 | −10% |
| Greece | 553 | +85% |
| Estonia | 534 | +27% |
| Latvia | 472 | −43% |
| Switzerland | 432 | +446% |
| Denmark | 262 | +350% |
| Luxembourg | 140 | +73% |
| Malta | 114 | −13% |
Source: contract award notices from TED (Official Journal of the EU), compiled by Artifact. As of November 3, 2026. Free to reuse with attribution (CC BY 4.0). Markdown · Dane do pobrania